In September 2025, Elsevier and Stanford University jointly released the 2025 World's Top 2% Scientists list. The ranking spans 22 broad fields and 174 sub-fields. Drawing on total citations, h-index, co-authorship-adjusted hm-index, and citation counts broken down by author position, it identifies—among more than 8 million scholars worldwide—those whose academic impact falls within the top 2%. By providing a measure of scientists’ long-term performance, the list offers a more objective and authentic reflection of their influence and achievements.
The ranking is divided into two categories: the “Career-long Impact” list, which captures a scholar’s cumulative influence across his or her entire career, and the “Single-year Impact” list, which highlights impact restricted to the preceding calendar year.
13 scholars are named to the Lifetime Scientific Impact List:
| Name | Field of subject | Subfield |
| CAI Chunsheng | Engineering | Building & Construction |
| CHEN Suren | Engineering | Logistics & Transportation |
| DU Yanjun | Engineering | Geological & Geomatics Engineering |
| HUANG Wei | Engineering | Civil Engineering |
| HUANG Xiaoming | Engineering | Building & Construction |
| HONG Zhenshun | Engineering | Civil Engineering |
| LIU Zhiyuan | Economics & Business | Logistics & Transportation |
| LIU Songyu | Engineering | Civil Engineering |
| MA Tao | Built Environment & Design | Building & Construction |
| MIAO Linchang | Engineering | Civil Engineering |
| RAN Bin | Economics & Business | Logistics & Transportation |
| WANG Wei | Economics & Business | Logistics & Transportation |
| ZHANG Junyi | Economics & Business | Logistics & Transportation |
31 scholars are named to the Single-year Impact List:
| Name | Field of subject | Subfield |
| CAI Chunsheng | Engineering | Building & Construction |
| CHENG Long | Economics & Business | Logistics & Transportation |
| CHEN Suren | Engineering | Logistics & Transportation |
| DENG Yongfeng | Engineering | Civil Engineering |
| DONG Qiao | Built Environment & Design | Building & Construction |
| DU Yanjun | Engineering | Geological & Geomatics Engineering |
| GU Xingyu | Built Environment & Design | Building & Construction |
| GUO Yanyong | Economics & Business | Logistics & Transportation |
| HUANG Wei | Engineering | Civil Engineering |
| HUANG Xiaoming | Engineering | Building & Construction |
| HONG Zhenshun | Engineering | Civil Engineering |
| JIANG Ningjun | Engineering | Geological & Geomatics Engineering |
| LI Zhibin | Economics & Business | Logistics & Transportation |
| LIU Pan | Economics & Business | Logistics & Transportation |
| LIU Zhiyuan | Economics & Business | Logistics & Transportation |
| LIU Songyu | Engineering | Civil Engineering |
| MA Tao | Built Environment & Design | Building & Construction |
| MIAO Linchang | Engineering | Logistics & Transportation |
| NI Junjun | Engineering | Geological & Geomatics Engineering |
| PENG Jiankun | Enabling & Strategic Technologies | Energy |
| RAN Bin | Economics & Business | Logistics & Transportation |
| WANG Chen | Economics & Business | Logistics & Transportation |
| WANG Fei | Engineering | Geological & Geomatics Engineering |
| WANG Hao | Economics & Business | Logistics & Transportation |
| WANG Wei | Economics & Business | Logistics & Transportation |
| XU Chengcheng | Economics & Business | Logistics & Transportation |
| YU Bin | Economics & Business | Logistics & Transportation |
| ZHANG Dingwen | Engineering | Civil Engineering |
| ZHANG Guozhu | Engineering | Mechanical Engineering & Transports |
| ZHANG Junyi | Economics & Business | Logistics & Transportation |
| ZHANG Weiguang | Built Environment & Design | Building & Construction |
CONGRATULATIONS!